32 lines
3.9 KiB
Plaintext
32 lines
3.9 KiB
Plaintext
Time 2026-06-24T02:54:33.716496888Z
|
|
Commit 00000010 1014 keys in 297µs 314ns
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000006 | 00000003 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
|
1 | 00000007 | 00000001 SST | [==================================================================================================] | 0027752eca537b46-ff16969064aee852 (0 MiB, fresh)
|
|
2 | 00000008 | 00000002 SST | [==================================================================================================] | 0027752eca537b46-ff16969064aee852 (0 MiB, fresh)
|
|
3 | 00000009 | 00000005 SST | [==================================================================================================] | 007288e1f633f792-ffd328b17a54f7db (0 MiB, fresh)
|
|
4 | 00000010 | 00000004 SST | [==================================================================================================] | 0027752eca537b46-ff16969064aee852 (0 MiB, fresh)
|
|
Time 2026-06-24T02:55:29.221809263Z
|
|
Commit 00000016 36 keys in 138µs 332ns
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000014 | 00000013 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
|
2 | 00000015 | 00000012 SST | [=============================================================================================] | 0315bd6ef0760e1f-f42f94001fcb5351 (0 MiB, fresh)
|
|
1 | 00000016 | 00000011 SST | [==============================================================================================] | 0315bd6ef0760e1f-f79b79728eab1a5a (0 MiB, fresh)
|
|
Time 2026-06-24T03:01:59.751714302Z
|
|
Commit 00000022 36 keys in 157µs 818ns
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000020 | 00000019 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
|
1 | 00000021 | 00000018 SST | [==============================================================================================] | 0315bd6ef0760e1f-f79b79728eab1a5a (0 MiB, fresh)
|
|
2 | 00000022 | 00000017 SST | [=============================================================================================] | 0315bd6ef0760e1f-f42f94001fcb5351 (0 MiB, fresh)
|
|
Time 2026-06-24T03:03:26.569617373Z
|
|
Commit 00000035 824092 keys in 269µs 783ns
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000031 | 00000028 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
|
1 | 00000032 | 00000027 SST | [==================================================================================================] | 00005b386d02964f-ffffc8b261a62b07 (12 MiB, fresh)
|
|
2 | 00000033 | 00000023 SST | [=======================] | 00005b386d02964f-3ffff036c3bac411 (14 MiB, fresh)
|
|
2 | 00000033 | 00000024 SST | [=======================] | 80001b7dbb868594-bfff51f7e3a65792 (16 MiB, fresh)
|
|
2 | 00000033 | 00000026 SST | [=======================] | 40003c89e32765e7-7fffa45d63a0caeb (16 MiB, fresh)
|
|
2 | 00000033 | 00000025 SST | [=======================] | c0003831a5771964-ffffc8b261a62b07 (20 MiB, fresh)
|
|
3 | 00000034 | 00000029 SST | [==================================================================================================] | 00002c37baa646e2-ffffd71bcdf7a86f (7 MiB, fresh)
|
|
4 | 00000035 | 00000030 SST | [==================================================================================================] | 00005b386d02964f-ffffc8b261a62b07 (7 MiB, fresh)
|